Miss Venezuela, Stefania Fernandez - Miss Universe 2009
Miss Universe 2009 Official Results
Final results | Contestant |
Miss Universe 2009 | Venezuela - Stefanía Fernández |
1st Runner-up | Dominican Republic - Ada de la Cruz |
2nd Runner-up | Kosovo - Marigona Dragusha |
3rd Runner-up | Australia - Rachael Finch |
4th Runner-up | Puerto Rico - Mayra Matos |
Top5 Miss Universe 2009
Miss Universe 2009 Top 10 |
France - Chloé Mortaud |
South Africa - Tatum Keshwar |
Czech Republic - Iveta Lutovská |
Switzerland - Whitney Toyloy |
USA - Kristen Dalton |
Miss Universe 2009 Top 15 |
Albania - Hasna Xhukiçi |
Belgium - Zeynep Sever |
Sweden - Renate Cerljen |
Croatia - Sarah Ćosić |
Iceland - Ingibjörg Ragnheiður Egilsdóttir |
Video: Stefanía Fernández , Miss Universe 2009 - Crowning Moment
Miss Universe 2009 Final competition scores
Country | Swimsuit | Evening Gown |
Venezuela | 8.760 (4) | 8.869 (5) |
Dominican Republic | 9.189 (2) | 9.428 (1) |
Kosovo | 8.790 (3) | 9.250 (2) |
Australia | 9.264 (1) | 9.039 (4) |
Puerto Rico | 8.533 (7) | 9.050 (3) |
France | 8.640 (5) | 8.650 (6) |
South Africa | 8.460 (8) | 8.040 (7) |
Czech Republic | 8.350 (9) | 8.010 (8) |
Switzerland | 8.611 (6) | 7.890 (9) |
USA | 8.060 (10) | 7.550 (10) |
Albania | 7.900 (11) | |
Belgium | 7.870 (12) | |
Sweden | 7.830 (13) | |
Croatia | 7.811 (14) | |
Iceland | 7.730 (15) |
Miss Universe 2009 Special Awards
Award | Winner |
Miss Congeniality | China - Wang Jingyao |
Miss Photogenic | Thailand - Chutima Durongdej |
Best National Costume | Panama - Diana Broce |
RELATED BEAUTY PAGEANTS CONTEST
0 nhận xét:
Đăng nhận xét