01 Miss Universe Albania Hasna Xhukiçi 21 176 / 5'9" Fier | 02 Miss Universe Angola Nelsa Alves 22 175 / 5'9" Luanda | 03 Miss Universe Argentina Johanna Lasic 23 182 / 6'0" Buenos Aires | 04 Miss Universe Aruba Dianne Croes 22 179 / 5'10" Oranjestad |
05 Miss Universe Australia Rachael Finch 21 176 / 5'9" Townsville | 06 Miss Universe Bahamas Kiara Sherman 25 168 / 5'6" Freeport | 07 Miss Universe Belgium Zeynep Sever 20 176 / 5'9" Molenbeek | 08 Miss Universe Bolivia Dominique Peltier 22 180 / 5'11" Cochabamba |
09 Miss Universe Brazil Larissa Costa 25 176 / 5'9" Natal | 10 Miss Universe Bulgaria Elitsa Lubenova 19 173 / 5'8" Dve Mogili | 11 Miss Universe Canada Mariana Valente 23 175 / 5'9" Richmond Hill | 12 Miss Universe Cayman Islands Nicosia Lawson 26 175 / 5'9" George Town |
13 Miss Universe China Wang Jingyao 21 180 / 5'11" Qingdao | 14 Miss Universe Colombia Michelle Rouillard 22 174 / 5'8" Popayán | 15 Miss Universe Costa Rica Jessica Umaña 21 175 / 5'9" Moravia | 16 Miss Universe Croatia Sarah Ćosić 20 178 / 5'10" Split |
17 Miss Universe Curaçao Angenie Simon 24 170 / 5'7" Willemstad | 18 Miss Universe Cyprus Kielia Giasemidou 20 168 / 5'6" Nicosia | 19 Miss Universe Czech Republic Iveta Lutovská 26 183 / 6'0" Třeboň | 20 Miss Universe Dominican Republic Ada de la Cruz 23 183 / 6'0" Villa Mella |
21 Miss Universe Ecuador Sandra Vinces 19 180 / 5'11" Portoviejo | 22 Miss Universe Egypt Elham Wagdi 26 175 / 5'9" Cairo | 23 Miss Universe El Salvador Mayella Mena 21 174 / 5'8" San Salvador | 24 Miss Universe Estonia Diana Arno 25 181 / 5'11" Tallinn |
25 Miss Universe Ethiopia Melat Yante 19 172 / 5'7" Addis Ababa | 26 Miss Universe Finland Essi Pöysti 22 174 / 5'8" Jyväskylä | 27 Miss Universe France Chloé Mortaud 19 180 / 5'11" Bénac | 28 Miss Universe Georgia Lika Ordzhonikidze 19 175 / 5'9" Tbilisi |
29 Miss Universe Germany Martina Lee 24 178 / 5'10" Meinerzhagen | 30 Miss Universe Ghana Jennifer Koranteng 23 180 / 5'11" Accra | 31 Miss Universe Great Britain Clair Cooper 27 173 / 5'8" London | 32 Miss Universe Greece Viviana Kampanile-Zagorianakou 19 180 / 5'11" Athens |
33 Miss Universe Guam Racine Manley 24 168 / 5'6" Dededo | 34 Miss Universe Guatemala Lourdes Figueroa 21 177 / 5'10" Guatemala City | 35 Miss Universe Guyana Jenel Cox 19 173 / 5'8" Georgetown | 36 Miss Universe Honduras Bélgica Suárez 23 177 / 5'10" Tegucigalpa |
37 Miss Universe Hungary Zsuzsa Budai 21 181 / 5'11" Budapest | 38 Miss Universe Iceland Ingibjörg Ragnheiður Egilsdóttir 24 179 / 5'10" Austurland | 39 Miss Universe India Ekta Choudhry 23 177 / 5'10" Delhi | 40 Miss Universe Indonesia Zivanna Letisha Siregar 20 178 / 5'10" Jakarta |
41 Miss Universe Ireland Diana Donnelly 20 175 / 5'9" Dublin | 42 Miss Universe Israel Yulia Liubianitzki 20 176 / 5'9" Haifa | 43 Miss Universe Italy Laura Valenti 25 175 / 5'9" Arezzo | 44 Miss Universe Jamaica Carolyn Yapp 25 175 / 5'9" Montego Bay |
45 Miss Universe Japan Emiri Miyasaka 25 171 / 5'7" Tokyo | 46 Miss Universe Korea Ree Na 23 168 / 5'6" Seoul | 47 Miss Universe Kosovo Marigona Dragusha 18 173 / 5'8" Pristina | 48 Miss Universe Lebanon Martine Andraos 18 169 / 5'7" Beirut |
49 Miss Universe Malaysia JoannaBelle Ng 21 174 / 5'8" Kota Kinabalu | 50 Miss Universe Mauritius Anaïs Veerapatren 23 183 / 6'0" Curepipe | 51 Miss Universe Mexico Karla Carrillo 21 176 / 5'9" Guadalajara | 52 Miss Universe Montenegro Anja Jovanović 20 180 / 5'11" Podgorica |
53 Miss Universe Namibia Happie Ntelamo 20 185 / 6'1" Katima Mulilo | 54 Miss Universe Netherlands Avalon-Chanel Weyzig 19 175 / 5'9" Zwolle | 55 Miss Universe New Zealand Katie Taylor 22 175 / 5'9" Auckland | 56 Miss Universe Nicaragua Indiana Sánchez 22 177 / 5'10" Managua 2nd place National Costume |
57 Miss Universe Nigeria Sandra Otohwo 20 173 / 5'8" Asaba | 58 Miss Universe Norway Eli Landa 25 176 / 5'9" Stavanger | 59 Miss Universe Panama Diana Broce 22 170 / 5'7" Las Tablas Best National Costume | 60 Miss Universe Paraguay Mareike Baumgarten 20 173 / 5'8" Asunción |
61 Miss Universe Peru Karen Schwarz 24 178 / 5'10" Lima | 62 Miss Universe Philippines Pamela Bianca Manalo 22 178 / 5'10" Parañaque City | 63 Miss Universe Poland Angelika Jakubowska 20 175 / 5'9" Lubań | 64 Miss Universe Puerto Rico Mayra Matos 20 178 / 5'10" Cabo Rojo |
65 Miss Universe Romania Elena Bianca Constantin 20 174 / 5'8" Piatra-Neamt | 66 Miss Universe Russia Sofia Rudieva 18 178 / 5'10" Saint Petersburg | 67 Miss Universe Serbia Dragana Atlija 22 180 / 5'11" Belgrade | 68 Miss Universe Singapore Rachel Kum 24 170 / 5'7" Singapore |
69 Miss Universe Slovak Republic Denisa Mendrejová 22 175 / 5'9" Bratislava | 70 Miss Universe Slovenia Mirela Korač 22 171 / 5'7" Ljubljana | 71 Miss Universe South Africa Tatum Keshwar 25 181 / 5'11" Durban | 72 Miss Universe Spain Estíbaliz Pereira 23 181 / 5'11" Santiago de Compostela |
73 Miss Universe Sweden Renate Cerljen 21 175 / 5'9" Staffanstorp | 74 Miss Universe Switzerland Whitney Toyloy 18 178 / 5'10" Yverdon | 75 Miss Universe Tanzania Illuminata James 24 186 / 6'1" Mwanza | 76 Miss Universe Thailand Chutima Durongdej 23 177 / 5'10" Bangkok 3rd place National Costume |
77 Miss Universe Turkey Senem Kuyucuoğlu 18 186 / 6'1" Izmir | 78 Miss Universe Turks & Caicos Jewel Selver 23 157 / 5'2" Grand Turk | 79 Miss Universe Ukraine Kristina Kotz-Gotlib 26 175 / 5'9" Donetsk | 80 Miss Universe Uruguay Cintia Dottone 21 179 / 5'10" Montevideo |
81 Miss Universe USA Kristen Dalton 22 171 / 5'7" Wilmington | 82 Miss Universe Venezuela Stefanía Fernández 18 178 / 5'10" Mérida | 83 Miss Universe Vietnam Võ Hoàng Yến 20 179 / 5'10 Ho Chi Minh City | 84 Miss Universe Zambia Andella Chileshe Matthews 21 178 / 5'10" Ndola |
RELATED BEAUTY PAGEANTS CONTEST
0 nhận xét:
Đăng nhận xét