Silvia Vanessa Cornejo Cerna,
Miss Tourism Queen International 2008
Miss Tourism Queen International 2009 will be brought forward from 7th August to the 30th August which will be held in Zhengzhou, China.
Silvia Vanessa Cornejo Cerna, Miss Tourism Queen International 2008 from Peru will crown her successor at the final event.
Miss Tourism Queen International 2009 Contestants
01 Albania Jona Gjoni 18 / 170 | 02 Angola Vilma Mutunda 18 / 174 | 03 Armenia Mari Nubaryan 24 / 180 | 04 Austria Sandra Eberl 20 / 173 |
05 Azerbaijan Maya Jafarova 20 / - | 06 Bahamas Lanishka Cooper 22 / 174 | 07 Belarus Nadezhda Metsenatova 19 / 175 | 08 Belgium Fiona Dewaele 23 / 172 |
09 Bolivia Susana Vaca Pena 19 / 178 | 10 Brazil Vivian Noronha 26 / 176 | 11 Bulgaria Tatyana Radoeva 22 / 173 | 12 Canada Aleksandra Malkin 21 / 181 |
13 China Shen Yu Jie 21 / 176 | 14 Colombia Paola Alejandra Acuna 18 / 173 | 15 Costa Rica Olga Elena Henandez Vargas 19 / 178 | 16 Cuba Jessica Silva 22 / 173 |
17 Denmark Saira Kaur 22 / 180 | 18 Dominican Republic Eliangy Rosario Nunez 18 / 178 | 19 Ecuador Julia Ojeda 21 / 174 | 20 El Salvador Priscilla Dubon Mendoza 23 / 170 |
21 England Janine Allen Robertson 25 / 173 | 22 Estonia Eteri Libe 20 / 173 | 23 Ethiopia Fethiya Mohammed 24 / 176 | 24 Finland Milla-Riikka Isotalo 20 / 170 |
25 French Polynesia Ina Amanda Pater 22 / 177 | 26 Ghana Yvonne Eyram Kofigah 19 / 173 | 27 Guadeloupe Priscilla Villeroy-Boston 22 / 177 | 28 Guatemala Ana Gabriela Monzon Padilla 20 / 173 |
29 Iceland Kristinsdottir Hulda Lind 22 / 179 | 30 India Shagun Sarabhai 22 / 170 | 31 Indonesia Patricia Eman 18 / 173 | 32 Ireland Vivienne Edge 20 / 172 |
33 Japan Miri Murano 20 / 172 | 34 Kazakhstan Marianna Grabovskaya | 35 Kenya Roselyne Muringo Njagi 24 / 176 | 36 Korea Jimin Oh 22 / 173 |
37 Kosovo Lolita Ndoci 18 / 170 | 38 Kyrgyztan Aelita Azhybekova | 39 Latvia Kristine Egle 20 / 174 | 40 Liberia Tammie Garr 25 / 173 |
41 Lithuania Karolina Loceryte 21 / 172 | 42 Macau Florence Loi - / 170 | 43 Malawi Lauretta Twea 20 / 177 | 44 Malaysia Cassandra Patrick 23 / 178 |
45 Martinique Sidgye Lada 19 / 170 | 46 Moldova Elvira Stoian 19 / 177 | 47 Mongolia Gantungalag Ganbat 23 / 180 | 48 Montenegro Jovana Bisevac 23 / 178 |
49 Nepal Richa Thapa 23 / 170 | 50 New Zealand Natalie Sangster 20 / 178 | 51 Nigeria Nwakanma Diana Odiaka 21 / 180 | 52 Norway Iselin West 22 / 171 |
53 Pakistan Ayesha Gilani 26 / 170 | 54 Panama Keisha Leis 22 / 180 | 55 Paraguay Fiorella Dellavedova Ortiz 19 / 177 | 56 Peru Tatiana Simon 21 / 180 |
57 Philippines Marie Razel Eguia 21 / 170 | 58 Poland Magdalena Krzywda 18 / 180 | 59 Puerto Rico Agnes Benitez 22 / 173 | 60 Romania Anamaria Istrate 22 / 175 |
61 Russia Ekaterina Grushanina 23 / - | 62 Scotland Samantha Woolley 18 / 173 | 63 Senegal Fatou Joe Ndiaye 23 / 185 | 64 Serbia Jelena Markovic 20 / 175 |
65 Sierra Leone Ramatu Wurie 23 / 174 | 66 Singapore Valentane Huang 26 / 173 | 67 Slovak Republic Zita Medvedova 19 / 177 | 68 South Africa Carisa Venter 18 / 173 |
69 Sri Lanka Gayesha Perera 21 / 170 | 70 Swaziland Prudence Mncadi Thandeka 23 / 175 | 71 Sweden Sanna-Kaisa Elina Saari 21 / 174 | 72 Taiwan Tseng Chai-Chi 22 / 176 |
73 Tajikistan Alfiya Khairullina 21 / - | 74 Tanzania Gisela Philip Tarimo 20 / 172 | 75 Tatarstan Anastasia Orlova 18 / 173 | 76 Thailand Pireeya Wiriyapan 21 / 173 |
77 The Netherlands Franca Nieuwenhuijs 20 / 178 | 78 Turkey Sevtap Ergec 21 / 180 | 79 Turkmenistan Gulnara Galyamova | 80 Ukraine Ruslana Staodub 18 / 176 |
81 Venezuela Jessica Ibarra 23 / 172 | 82 Vietnam Nguyen Ha Thai 22 / 176 | 83 Zambia Sthabiso Mteliso 23 / 170 | 84 Zimbabwe Happiness Tshuma 21 / 176 |
Special Tourism Regions
85 Altai Republic | 86 Bali Yoke Walujo 26 / 179 | 87 Borneo Stella Matilda Lai 21 / 170 | 88 Chuvashia Natalia Vasilyeva |
89 Fernando de Noronha Karine Medeiros Barros 20 / 172 | 90 Phuket Posuphap Pinanong 21 / 172 | 91 Siberia Tatiana Guchsina | 92 Sochi Karolina Blinova 19 / 178 |
Courtesy of photo: misstqi
RELATED BEAUTY PAGEANTS CONTEST
0 nhận xét:
Đăng nhận xét