At the final event : Costa Rica wins beauty Miss America Latina del Mundo 2009
HERE are Twenty-four 24 beautiful gorgeous candidates representing Spanish speaking nations competed in a night contest completition.
SOUTH AMERICA | ||
01 Argentina María Jessica Martínez | 02 Bolivia Liliana Nuñez | 03 Brazil Williana Siqueira ( 2nd RU ) |
04 Chile Daniela Herman | 05 Ecuador Luisa María Correa | 06 Paraguay Sofía López |
07 Peru Massiel Vidal | 08 Uruguay Lourdes Rocha | 09 Venezuela Anmarie Camacho |
NORTHERN AMERICA AND THE CARIBBEAN | ||
10 Canada Denise Garrido ( 3rd RU ) | 11 Puerto Rico Raisa Díaz | 12 Dominican Republic Paola Casilla |
13 USA Diana Franca ( 1st RU ) | ||
CENTRAL AMERICA | ||
14 Belize Liliana Nuñez | 15 Costa Rica Johanna Solano ( Winner ) | 16 El Salvador Miriam Flores |
17 Guatemala María Fernanda Fernandez ( 4th RU ) | 18 Nicaragua Slilma Ulloa | |
EUROPE | ||
19 Catalonia Carla Stipek | 20 French Catalonia Lea Bach Van Ben | 21 Spain Fatima Polanco |
22 Netherlands Fleur Baak | 23 Canary Islands Jeannette Carballo | 24 Italy Live García |
RELATED BEAUTY INTERNATIONAL PAGEANTS
- List of Beauty Pageants
- Upcoming Beauty Queens
- Miss America Latina del Mundo 2009 ( Winner / Candidates )
- Miss World 2009 ( Contestants )
- Miss World 2008 ( Winner / Contestants )
- Miss Universe 2009 ( Contestants )
- Miss Universe 2008 ( Winner / Contestants )
- Miss International 2009 ( Contestants )
- Miss International 2008 ( Winner / Contestants )
- Miss Earth 2009 ( Contestants )
- Miss Earth 2008 ( Winner / Contestants )
0 nhận xét:
Đăng nhận xét